Managerial and Administrative Occupations
Staff and Administrative Specialty Managerial Occupations
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | Financial Managers | 4,080 | $19.61 | $22.20 | $46,180 | 1.5% |
|---|---|---|---|---|---|
| Personnel, Training, and Labor Relations Managers | 1,320 | $19.12 | $20.61 | $42,880 | 0.9% |
| Purchasing Managers | 1,060 | $17.54 | $19.22 | $39,980 | 2.2% |
| Marketing, Advertising, and Public Relations Managers | 1,970 | $22.83 | $24.68 | $51,330 | 1.4% |
| Administrative Services Managers | 1,890 | $19.37 | $21.12 | $43,930 | 1.7% |
| Engineering, Mathematical, and Natural Sciences Managers | 1,520 | $31.00 | $28.94 | $60,200 | 1.0% |
- - - - - - | |||||
Line and Middle Management Industry Specific Managerial Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | Postmasters and Mail Superintendents | 590 | $20.07 | $20.50 | $42,650 | 0.6% | Education Administrators | 3,560 | $24.55 | $25.18 | $52,380 | 1.4% | Medicine and Health Services Managers | 1,890 | $21.68 | $23.57 | $49,020 | 1.8% | Property and Real Estate Managers and Administrators | 770 | $9.89 | $13.02 | $27,090 | 7.2% | Industrial Production Managers | 2,120 | $22.86 | $24.55 | $51,060 | 1.1% | Construction Managers | 1,710 | $18.83 | $21.13 | $43,950 | 2.3% | Mining, Quarrying, and Oil and Gas Well Drilling Managers | (*) | $11.31 | $15.34 | $31,910 | 11.3% | Communications, Transportation, and Utilities Operations Managers | 1,590 | $24.07 | $25.35 | $52,720 | 4.1% | Food Service and Lodging Managers | 2,260 | $11.78 | $13.09 | $27,230 | 2.7% | Lawn Service Managers | 50 | $12.92 | $13.25 | $27,560 | 5.4% |
- - - - - - | |||||
Other Managerial and Administrative Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | Public Administration Chief Executives, Legislators, and General Administrators | 760 | $6.71 | $11.77 | $24,470 | 11.8% | General Managers and Top Executives | 25,760 | $20.28 | $24.42 | $50,800 | 1.2% | All Other Managers and Administrators | 4,660 | $20.89 | $22.54 | $46,880 | 1.3% |
- - - - - - | |||||
(1) = Relative standard error (RSE) of the mean wage. The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

