Service Occupations
First-Line Supervisors and Managers/Supervisors - Service Occupations
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Fighting and Prevention Supervisors | 360 | $15.59 | $15.30 | $31,820 | 4.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police and Detective Supervisors | 900 | $16.34 | $17.68 | $36,770 | 2.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housekeeping Supervisors | 670 | $7.79 | $8.05 | $16,750 | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Supervisors and Managers/Supervisors - Service Workers | 6,680 | $8.86 | $9.87 | $20,530 | 1.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - - - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective Service Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Fighters | 1,550 | $11.07 | $10.85 | $22,570 | 2.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Detectives | 190 | $11.32 | $11.69 | $24,310 | 1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Patrol Officers | 3,410 | $11.69 | $12.86 | $26,740 | 3.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correction Officers and Jailers | 3,190 | $9.66 | $10.43 | $21,690 | 0.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailiffs | (*) | $15.42 | $14.56 | $30,280 | 6.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminal Investigators, Public Service | 140 | $21.26 | $21.95 | $45,650 | 5.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheriffs and Deputy Sheriffs | 770 | $9.82 | $9.89 | $20,570 | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detectives and Investigators, Except Public | (*) | $14.26 | $12.76 | $26,540 | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Game Wardens | 270 | $12.23 | $12.78 | $26,590 | 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossing Guards | 90 | $5.82 | $6.92 | $14,400 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guards and Watch Guards | 5,690 | $6.74 | $7.48 | $15,560 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Protective Service Workers | 480 | $8.07 | $8.50 | $17,680 | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - - - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food and Beverage Preparation and Service Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosts and Hostesses, Restaurant, Lounge, or Coffee Shop | 1,450 | $6.16 | $6.43 | $13,370 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartenders | 910 | $5.99 | $6.39 | $13,300 | 1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waiters and Waitresses | 15,980 | $5.76 | $5.74 | $11,930 | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Servers, Outside | 580 | $6.60 | $7.16 | $14,900 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dining Room and Cafeteria Attendants and Bartender Helpers | 2,330 | $5.93 | $6.19 | $12,870 | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter Attendants - Lunchroom, Coffee Shop, or Cafeteria | 2,220 | $5.95 | $6.14 | $12,770 | 2.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakers, Bread and Pastry | 970 | $7.01 | $7.16 | $14,890 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butchers and Meat Cutters | 1,210 | $9.19 | $9.45 | $19,660 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooks, Restaurant | 6,230 | $6.85 | $7.19 | $14,950 | 2.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooks, Institution or Cafeteria | 6,180 | $5.98 | $6.33 | $13,170 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooks, Fast Food | 6,180 | $5.84 | $5.88 | $12,230 | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooks, Short Order | 1,130 | $5.96 | $6.21 | $12,910 | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Preparation Workers | 10,750 | $5.95 | $6.33 | $13,160 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Food Preparation and Service Workers | 19,590 | $5.88 | $6.02 | $12,510 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Food Service Workers | 1,120 | $5.93 | $6.44 | $13,390 | 1.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - - - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Service and Related Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Assistants | 1,780 | $9.02 | $9.08 | $18,880 | 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Assistants | 1,180 | $8.27 | $8.51 | $17,710 | 3.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursing Aides, Orderlies, and Attendants | 16,210 | $6.20 | $6.54 | $13,600 | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Health Aides | 3,440 | $6.30 | $6.48 | $13,470 | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychiatric Aides | 330 | $8.37 | $8.40 | $17,470 | 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical and Corrective Therapy Assistants and Aides | 650 | $8.30 | $11.31 | $23,530 | 5.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupational Therapy Assistants and Aides | 320 | $9.54 | $12.04 | $25,050 | 9.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 110 | $9.24 | $9.64 | $20,040 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Health Service Workers | 1,570 | $7.56 | $7.88 | $16,380 | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - - - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning and Building Service Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maids and Housekeeping Cleaners | 8,070 | $5.93 | $6.13 | $12,740 | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 13,300 | $6.46 | $6.91 | $14,370 | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest Controllers and Assistants | 1,280 | $10.06 | $9.37 | $19,490 | 5.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Cleaning and Building Service Workers | 1,320 | $6.96 | $7.49 | $15,580 | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbers | (*) | $9.80 | $11.89 | $24,720 | 20.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairdressers, Hairstylists, and Cosmetologists | 1,370 | $7.23 | $7.93 | $16,500 | 3.1% | Amusement and Recreation Attendants | 1,060 | $6.01 | $6.41 | $13,340 | 2.2% | Guides | 160 | $8.13 | $8.36 | $17,390 | 1.6% | Ushers, Lobby Attendants, and Ticket Takers | 260 | $5.92 | $6.16 | $12,820 | 3.3% | Baggage Porters and Bellhops | 140 | $5.76 | $5.74 | $11,950 | 2.0% | Personal and Home Care Aides | 1,870 | $5.97 | $6.38 | $13,260 | 1.1% | Child Care Workers | 3,510 | $5.96 | $6.28 | $13,050 | 2.5% | Funeral Attendants | 210 | $6.59 | $7.08 | $14,730 | 5.3% | - - - - - - Other Service OccupationsOccupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | All Other Service Workers | 1,680 | $6.41 | $7.17 | $14,910 | 3.5% | - - - - - - | ||||||||||||||||||||||||||||||||||||
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

