Agricultural, Forestry, Fishing, and Related Occupations
First-Line Supervisors and Managers/Supervisors - Agricultural and Related Workers
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
|---|---|---|---|---|---|
| First-Line Supervisors and Managers/Supervisors - Agricultural, Forestry, Fishing, and Related Workers | 640 | $10.45 | $11.71 | $24,350 | 2.3% |
- - - - - - | |||||
Timber Cutting and Logging Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE | Fallers and Buckers | 480 | $9.22 | $10.53 | $21,900 | 8.5% |
| Log-Handling Equipment Operators | 830 | $11.35 | $11.58 | $24,090 | 5.7% |
| Logging Tractor Operators | 990 | $10.64 | $11.08 | $23,040 | 4.9% |
| All Other Timber Cutting and Related Logging Workers | 270 | $10.77 | $10.89 | $22,660 | 8.8% |
- - - - - - | |||||
Other Agricultural, Forestry, Fishing, and Related Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Forest and Conservation Workers | 420 | $11.88 | $11.92 | $24,800 | 0.6% |
| Log Graders and Scalers | 220 | $10.17 | $9.73 | $20,240 | 2.3% |
| Graders and Sorters, Agricultural Products | 400 | $7.57 | $8.46 | $17,600 | 2.3% |
| Animal Caretakers, Except Farm | 860 | $6.07 | $6.80 | $14,140 | 1.9% |
| Farm Equipment Operators | 430 | $6.30 | $6.98 | $14,520 | 2.5% |
| Pruners | 400 | $9.62 | $10.38 | $21,580 | 11.5% |
| Sprayers/Applicators | 360 | $7.31 | $7.49 | $15,580 | 3.9% |
| Laborers, Landscaping and Groundskeeping | 5,480 | $7.45 | $7.73 | $16,080 | 0.9% |
| Veterinary Assistants | 320 | $7.23 | $7.43 | $15,460 | 3.3% |
| Farmworkers, Food and Fiber Crops | 90 | $5.96 | $7.01 | $14,570 | 5.4% |
| Farmworkers, Farm and Ranch Animals | 710 | $7.65 | $7.81 | $16,240 | 1.9% |
| All Other Agricultural, Forestry, Fishing, and Related Workers | 1,600 | $7.50 | $8.38 | $17,430 | 2.6% |
- - - - - - | |||||
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

