Production, Construction, Operating, Maintenance, and Material Handling Occupations
First-Line Supervisors and Managers/Supervisors - Production, Construction, Maintenance, and Related Workers
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
|---|---|---|---|---|---|
| First-Line Supervisors and Managers/Supervisors - Mechanics, Installers, and Repairers | 3,690 | $16.58 | $17.47 | $36,340 | 1.1% |
| First-Line Supervisors and Managers/Supervisors - Construction Trades and Extractive Workers | 2,880 | $15.06 | $15.76 | $32,790 | 1.1% |
| First-Line Supervisors and Managers/Supervisors - Production and Operating Workers | 8,530 | $14.58 | $15.67 | $32,590 | 0.9% |
| First-Line Supervisors and Managers/Supervisors - Transportation and Material-Moving Machine and Vehicle Operators | 1,500 | $15.55 | $16.04 | $33,360 | 1.6% |
| First-Line Supervisors and Managers/Supervisors - Helpers, Laborers, and Material Movers, Hand | 1,460 | $12.16 | $12.80 | $26,610 | 1.4% |
| All Other First-Line Supervisors and Managers/Supervisors - Production, Construction, Maintenance, and Related Workers | 3,590 | $15.45 | $16.82 | $34,980 | 1.5% |
- - - - - - | |||||
Inspectors and Related Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Precision Inspectors, Testers, and Graders | 1,180 | $10.50 | $10.98 | $22,830 | 2.0% |
| Production Inspectors, Testers, Graders, Sorters, Samplers, and Weighers | 6,040 | $9.72 | $10.28 | $21,390 | 0.7% |
| All Other Inspectors, Testers, and Related Workers | 820 | $7.58 | $8.55 | $17,790 | 3.5% |
- - - - - - | |||||
Mechanics, Installers, and Repairers | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Machinery Maintenance Mechanics | 3,790 | $12.94 | $13.62 | $28,330 | 1.0% |
| Machinery Maintenance Mechanics, Textile Machines | 160 | $14.29 | $13.75 | $28,600 | 1.2% |
| Machinery Maintenance Mechanics, Sewing Machines | 120 | $11.04 | $11.72 | $24,370 | 4.9% |
| Machinery Maintenance Mechanics, Marine Equipment | 50 | $11.79 | $12.76 | $26,550 | 5.3% |
| Machinery Maintenance Mechanics, Water or Power Generation Plant | 600 | $15.93 | $17.01 | $35,390 | 2.7% |
| All Other Machinery Maintenance Mechanics | 510 | $15.01 | $16.74 | $34,820 | 1.1% |
| Millwrights | 1,710 | $17.31 | $17.45 | $36,300 | 3.5% |
| Machinery Maintenance Workers | 1,870 | $12.20 | $12.54 | $26,090 | 1.2% |
| Maintenance Repairers, General Utility | 12,440 | $9.74 | $10.36 | $21,540 | 0.8% |
| Automotive Mechanics | 5,200 | $11.22 | $12.18 | $25,340 | 2.5% |
| Automotive Body and Related Repairers | 1,660 | $11.28 | $12.31 | $25,610 | 3.5% |
| Motorcycle Repairers | 120 | $9.69 | $10.23 | $21,280 | 4.2% |
| Bus and Truck Mechanics and Diesel Engine Specialists | 3,500 | $11.26 | $11.59 | $24,110 | 1.2% |
| Mobile Heavy Equipment Mechanics, Except Engines | 1,080 | $12.58 | $12.68 | $26,380 | 1.7% |
| Farm Equipment Mechanics | 610 | $11.30 | $11.38 | $23,670 | 3.2% |
| Aircraft Mechanics | 690 | $14.55 | $14.44 | $30,040 | 2.1% |
| Aircraft Engine Specialists | 40 | $15.56 | $16.17 | $33,640 | 4.0% |
| Small Engine Specialists | 280 | $9.07 | $9.12 | $18,970 | 3.6% |
| Central Office and PBX Installers and Repairers | 190 | $20.15 | $18.96 | $39,430 | 2.6% |
| Frame Wirers, Central Office | 390 | $22.14 | $21.56 | $44,850 | 1.7% |
| Signal or Track Switch Maintainers | 80 | $19.31 | $19.97 | $41,540 | 1.3% |
| Radio Mechanics | (*) | $13.22 | $14.67 | $30,510 | 15.7% |
| All Other Communications Equipment Mechanics, Installers, and Repairers | 210 | $17.42 | $17.17 | $35,720 | 7.7% |
| Telephone and Cable Television Line Installers and Repairers | 1,780 | $15.34 | $15.57 | $32,380 | 2.9% |
| Data Processing Equipment Repairers | 180 | $11.50 | $13.05 | $27,150 | 3.2% |
| Electronic Home Entertainment Equipment Repairers | 270 | $10.05 | $10.37 | $21,570 | 2.6% |
| Electric Home Appliance and Power Tool Repairers | 260 | $10.53 | $10.87 | $22,610 | 2.5% |
| Electronics Repairers, Commercial and Industrial Equipment | 210 | $16.10 | $15.53 | $32,310 | 1.3% |
| Powerhouse, Substation, and Relay Electricians | 90 | $22.20 | $21.56 | $44,840 | 2.8% |
| Electrical Power-Line Installers and Repairers | 1,200 | $18.28 | $17.92 | $37,280 | 2.8% |
| Station Installers and Repairers, Telephone | 50 | $13.31 | $13.49 | $28,070 | 5.2% |
| All Other Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 470 | $13.60 | $14.93 | $31,050 | 3.4% |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2,260 | $11.33 | $12.39 | $25,770 | 2.8% |
| Precision Instrument Repairers | (*) | $13.41 | $13.97 | $29,060 | 5.2% |
| Electromedical and Biomedical Equipment Repairers | 210 | $18.28 | $20.47 | $42,580 | 5.3% |
| Electric Meter Installers and Repairers | 220 | $15.39 | $16.65 | $34,620 | 4.0% |
| Locksmiths and Safe Repairers | 80 | $9.69 | $10.03 | $20,860 | 3.0% |
| Office Machine and Cash Register Servicers | 480 | $11.60 | $12.41 | $25,820 | 4.5% |
| Mechanical Control and Valve Installers and Repairers | 340 | $17.22 | $16.92 | $35,200 | 3.2% |
| Riggers | 250 | $11.07 | $10.89 | $22,650 | 2.0% |
| Installers and Repairers, Manufactured Buildings, Mobile Homes, and Travel Trailers | 400 | $8.36 | $8.93 | $18,570 | 5.0% |
| Gas Appliance Repairers | (*) | $17.71 | $16.35 | $34,000 | 6.1% |
| Coin and Vending Machine Servicers and Repairers | 220 | $10.41 | $10.83 | $22,540 | 3.3% |
| Bicycle Repairers | 30 | $7.71 | $7.75 | $16,120 | 2.6% |
| Tire Repairers and Changers | 1,180 | $7.82 | $8.29 | $17,240 | 3.6% |
| Menders, Garments, Linens, and Related | 230 | $7.93 | $7.79 | $16,200 | 2.2% |
| All Other Mechanics, Installers, and Repairers | 2,250 | $11.25 | $11.96 | $24,880 | 1.9% |
- - - - - - | |||||
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

