Clerical and Administrative Support Occupations
First Line Supervisors and Manager/Supervisors - Clerical Workers
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
|---|---|---|---|---|---|
| First-Line Supervisors and Managers/Supervisors - Clerical and Administrative Support Workers | 11,400 | $12.23 | $13.35 | $27,770 | 0.7% |
- - - - - - | |||||
Industry Specific Clerical and Administrative Support Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Tellers | 7,120 | $7.68 | $7.83 | $16,300 | 1.3% |
| New Accounts Clerks | 770 | $8.82 | $8.86 | $18,430 | 2.7% |
| Loan Interviewers | 160 | $9.56 | $10.06 | $20,930 | 3.7% |
| Credit Authorizers | 50 | $10.42 | $10.03 | $20,860 | 1.3% |
| Credit Checkers | 140 | $8.66 | $8.56 | $17,800 | 1.5% |
| Loan and Credit Clerks | 1,350 | $9.24 | $9.53 | $19,810 | 1.9% |
| Adjustment Clerks | 3,390 | $9.17 | $9.62 | $20,000 | 1.0% |
| Statement Clerks | 70 | $7.69 | $7.69 | $16,000 | 2.0% |
| Brokerage Clerks | 170 | $9.96 | $10.16 | $21,140 | 1.4% |
| Insurance Adjusters, Examiners, and Investigators | 580 | $16.18 | $17.64 | $36,680 | 2.9% |
| Insurance Appraisers, Auto Damage | 30 | $16.17 | $17.34 | $36,060 | 2.0% |
| Insurance Examining Clerks | 70 | $10.31 | $11.08 | $23,040 | 1.3% |
| Insurance Claims Clerks | 1,260 | $9.88 | $9.98 | $20,760 | 2.8% |
| Insurance Policy Processing Clerks | 1,510 | $8.95 | $9.56 | $19,880 | 3.9% |
| Welfare Eligibility Workers and Interviewers | 370 | $20.07 | $17.76 | $36,940 | 2.3% |
| Investigators, Clerical | 70 | $7.41 | $7.66 | $15,930 | 5.0% |
| Bill and Account Collectors | 1,580 | $9.38 | $10.20 | $21,220 | 2.3% |
| Court Clerks | 800 | $8.13 | $8.78 | $18,260 | 3.8% |
| Municipal Clerks | 250 | $8.23 | $8.67 | $18,020 | 3.0% |
| License Clerks | 230 | $8.85 | $9.33 | $19,400 | 2.3% |
| Hotel Desk Clerks | 1,850 | $6.41 | $6.55 | $13,630 | 1.1% |
| Library Assistants and Bookmobile Drivers | 730 | $6.69 | $7.46 | $15,510 | 6.5% |
| Teacher Aides and Educational Assistants, Clerical | 3,850 | $5.95 | $6.39 | $13,290 | 1.5% |
| Advertising Clerks | 80 | $7.59 | $7.96 | $16,570 | 1.6% |
| Proofreaders and Copy Markers | 130 | $7.42 | $7.89 | $16,400 | 2.4% |
| Real Estate Clerks | 150 | $9.15 | $9.51 | $19,770 | 4.0% |
- - - - - - | |||||
Secretarial and General Office Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Legal Secretaries | 1,210 | $11.38 | $11.18 | $23,250 | 2.0% |
| Medical Secretaries | 790 | $8.33 | $9.10 | $18,940 | 3.0% |
| Secretaries, Except Legal and Medical | 19,000 | $8.44 | $8.91 | $18,520 | 0.6% |
| Stenographers and/or Court Reporters | 720 | $9.81 | $9.99 | $20,780 | 1.9% |
| Receptionists and Information Clerks | 7,250 | $7.78 | $7.97 | $16,570 | 0.7% |
| Typists, Including Word Processing | 1,470 | $7.92 | $8.32 | $17,300 | 1.5% |
| Personnel Clerks, Except Payroll and Timekeeping | 920 | $10.01 | $10.58 | $22,000 | 0.7% |
| Correspondence Clerks | 50 | $8.69 | $8.92 | $18,550 | 1.2% |
| File Clerks | 1,060 | $6.67 | $7.05 | $14,650 | 1.1% |
| Order Clerks, Materials, Merchandise, and Service | 1,520 | $9.58 | $10.05 | $20,900 | 1.2% |
| Procurement Clerks | 390 | $9.49 | $9.79 | $20,360 | 1.1% |
| Statistical Clerks | 2,010 | $7.71 | $7.95 | $16,540 | 0.7% |
| Interviewing Clerks, Except Personnel and Social Welfare | 1,220 | $7.87 | $8.14 | $16,920 | 1.1% |
| Customer Service Representatives, Utilities | 1,620 | $12.68 | $13.54 | $28,170 | 3.0% |
| Bookkeeping, Accounting, and Auditing Clerks | 11,770 | $9.33 | $9.68 | $20,130 | 0.6% |
| Payroll and Timekeeping Clerks | 1,070 | $9.77 | $9.95 | $20,690 | 0.5% |
| Billing, Cost, and Rate Clerks | 1,970 | $8.90 | $9.37 | $19,480 | 1.2% |
| General Office Clerks | 24,290 | $8.08 | $8.56 | $17,810 | 0.6% |
- - - - - - | |||||
Electronic Data Processing and Other Office Machine Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Billing, Posting, and Calculating Machine Operators | 880 | $8.79 | $8.84 | $18,380 | 0.9% |
| Duplicating Machine Operators | 270 | $7.12 | $7.39 | $15,380 | 1.7% |
| Mail Machine Operators, Preparation and Handling | 250 | $6.83 | $7.93 | $16,500 | 2.6% |
| Computer Operators, Except Peripheral Equipment | 1,480 | $9.56 | $10.05 | $20,910 | 1.9% |
| Peripheral EDP Equipment Operators | 140 | $8.12 | $8.46 | $17,590 | 1.8% |
| Data Entry Keyers, Except Composing | 2,420 | $8.58 | $8.83 | $18,360 | 1.2% |
| Data Keyers, Composing | 50 | $8.17 | $8.40 | $17,480 | 1.4% |
- - - - - - | |||||
Communications, Mail, and Message Distributing Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Switchboard Operators | 2,140 | $7.64 | $8.48 | $17,640 | 1.8% |
| Mail Clerks, Except Mail Machine Operators and Postal Service | 360 | $7.37 | $7.64 | $15,890 | 1.2% |
| Postal Mail Carriers | 3,070 | $16.31 | $16.10 | $33,480 | 0.6% |
| Messengers | 600 | $7.55 | $7.71 | $16,030 | 1.8% |
- - - - - - | |||||
Material Recording, Scheduling, Dispatching, and Distributing Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Dispatchers, Police, Fire, and Ambulance | 1,170 | $8.07 | $8.35 | $17,370 | 2.0% |
| Dispatchers, Except Police, Fire, and Ambulance | 1,420 | $12.03 | $13.14 | $27,330 | 3.6% |
| Production, Planning, and Expediting Clerks | 2,150 | $10.84 | $11.82 | $24,590 | 2.0% |
| Transportation Agents | 170 | $9.41 | $10.35 | $21,520 | 2.7% |
| Meter Readers, Utilities | 1,090 | $8.71 | $9.25 | $19,230 | 1.5% |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 630 | $8.21 | $8.89 | $18,500 | 2.8% |
| Marking Clerks | 130 | $7.59 | $8.01 | $16,670 | 2.8% |
| Stock Clerks - Stockroom, Warehouse or Storage Yard | 6,000 | $8.23 | $9.04 | $18,790 | 0.9% |
| Order Fillers, Wholesale and Retail Sales | 1,460 | $8.27 | $8.56 | $17,810 | 1.6% |
| Shipping, Receiving, and Traffic Clerks | 7,570 | $9.11 | $10.59 | $22,020 | 0.9% |
| All Other Material Recording, Scheduling, and Distributing Workers | 880 | $9.21 | $10.18 | $21,170 | 0.9% |
- - - - - - | |||||
Other Clerical and Administrative Support Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| All Other Clerical and Administrative Support Workers | 3,350 | $9.96 | $10.17 | $21,140 | 1.3% |
- - - - - - | |||||
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

