Sales and Related Occupations
First Line Supervisors and Manager/Supervisors - Sales Workers
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
|---|---|---|---|---|---|
| First-Line Supervisors and Managers/Supervisors - Sales and Related Workers | 16,290 | $11.20 | $13.85 | $28,800 | 1.4% |
- - - - - - | |||||
Sales Occupations, Services | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Sales Agents and Placers, Insurance | 1,870 | $12.88 | $15.22 | $31,650 | 4.5% |
| Brokers, Real Estate | 300 | $12.87 | $18.24 | $37,930 | 14.1% |
| Sales Agents, Real Estate | 400 | $7.93 | $10.00 | $20,800 | 9.8% |
| Appraisers, Real Estate | 280 | $10.42 | $13.63 | $28,350 | 9.4% |
| Sales Agents, Securities, Commodities, and Financial Services | 970 | $33.55 | $32.60 | $67,800 | 6.6% |
| Sales Agents, Selected Business Services | 1,260 | $13.31 | $16.69 | $34,720 | 3.2% |
| Travel Agents | 480 | $9.48 | $9.75 | $20,290 | 2.7% |
| Sales Agents, Advertising | 1,010 | $12.32 | $14.62 | $30,410 | 2.2% |
| All Other Sales Representatives and Salespersons, Services | 170 | $12.20 | $14.82 | $30,830 | 3.7% |
- - - - - - | |||||
Merchandise, Products, and Other Sales and Sales Related Occupations | |||||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual | Mean RSE |
| Sales Engineers | 310 | $18.12 | $22.37 | $46,540 | 3.7% |
| Sales Representatives, Scientific and Related Products and Services, Except Retail | 2,190 | $20.13 | $21.83 | $45,400 | 3.2% |
| Sales Representatives, Except Retail and Scientific and Related Products and Services | 9,230 | $15.05 | $17.51 | $36,420 | 2.1% |
| Salespersons, Retail | 38,950 | $7.26 | $8.38 | $17,430 | 1.4% |
| Salespersons, Parts | 3,440 | $8.91 | $10.11 | $21,030 | 3.0% |
| Counter and Rental Clerks | 3,460 | $6.28 | $6.84 | $14,230 | 1.3% |
| Stock Clerks, Sales Floor | 10,800 | $6.55 | $7.07 | $14,700 | 0.7% |
| Cashiers | 33,460 | $6.31 | $6.69 | $13,910 | 0.7% |
| Telemarketers, Door-To-Door Sales Workers, News and Street Vendors, and Other Related Workers | 1,890 | $7.64 | $8.04 | $16,710 | 1.5% |
| Demonstrators and Promoters | 560 | $7.20 | $7.66 | $15,940 | 1.6% |
| All Other Sales and Related Workers | 3,130 | $7.98 | $9.68 | $20,120 | 3.9% |
- - - - - - | |||||
(*) = Employment estimate is not available.
* = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
# = Median hourly wage is over $60.01 per hour.
Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
* Information compiled from the U.S. Bureau of Labor Statistics

