1. Home
  2. Cities & Towns
  3. Little Rock

Professional, Paraprofessional, and Technical Occupations

  • Management Support Occupations

    Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Insurance Underwriters300$18.73 $19.77 $41,120 4.9%
    Credit Analysts 110 $14.47 $15.09 $31,380 1.5%
    Loan Officers and Counselors 1,670 $16.46 $18.02 $37,480 2.3%
    Tax Preparers 250 $14.03 $14.16 $29,440 13.8%
    Accountants and Auditors 5,290 $15.54 $17.83 $37,090 2.9%
    Budget Analysts 210 $17.50 $17.78 $36,980 1.6%
    All Other Financial Specialists 980 $15.97 $18.44 $38,350 4.2%
    Wholesale and Retail Buyers, Except Farm Products 630 $14.45 $17.01 $35,370 7.4%
    Purchasing Agents and Buyers, Farm Products 250 $14.24 $15.09 $31,390 2.5%
    Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,330 $15.75 $17.82 $37,060 7.7%
    Special Agents, Insurance 420 $13.09 $20.14 $41,880 12.6%
    Employment Interviewers, Private or Public Employment Service 920 $10.24 $11.71 $24,360 1.1%
    Personnel, Training, and Labor Relations Specialists 1,720 $13.43 $15.12 $31,460 1.5%
    Cost Estimators 930 $17.01 $18.92 $39,360 3.3%
    Management Analysts 950 $16.58 $17.85 $37,120 3.5%
    Construction and Building Inspectors 470 $10.06 $11.96 $24,870 8.0%
    Compliance Officers and Enforcement Inspectors, Except Construction 2,080 $14.88 $15.69 $32,640 1.3%
    Tax Examiners, Collectors, and Revenue Agents 810 $12.60 $14.74 $30,660 5.3%
    Assessors 220 $10.68 $11.68 $24,300 3.2%
    Claims Examiners, Property and Casualty Insurance 230 $18.95 $19.85 $41,290 3.0%
    All Other Management Support Workers 7,810 $12.76 $14.43 $30,010 1.0%
    - - - - - -
    - - - - - -
  • Engineers and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Metallurgists and Metallurgical, Ceramic, and Materials Engineers 50 $24.87 $26.27 $54,650 3.3%
    Petroleum Engineers (*) $32.36 $31.11 $64,710 6.5%
    Chemical Engineers 210 $26.37 $26.92 $55,990 2.5%
    Civil Engineers, Including Traffic 670 $25.27 $25.41 $52,860 3.2%
    Electrical and Electronic Engineers 560 $27.98 $27.14 $56,460 2.3%
    Computer Engineers 580 $18.33 $19.87 $41,340 3.2%
    Industrial Engineers, Except Safety 730 $22.51 $23.51 $48,890 2.0%
    Safety Engineers, Except Mining 130 $23.33 $24.36 $50,670 3.1%
    Mechanical Engineers 890 $21.88 $22.52 $46,830 1.1%
    All Other Engineers 1,480 $23.35 $24.35 $50,660 1.6%
    Architects, Except Landscape and Marine 360 $20.38 $20.41 $42,460 7.1%
    Landscape Architects 30 $16.07 $16.19 $33,680 6.3%
    Surveyors and Mapping Scientists 420 $13.60 $16.56 $34,430 6.2%
    Civil Engineering Technicians and Technologists 200 $13.50 $15.48 $32,190 2.1%
    Electrical and Electronic Engineering Technicians and Technologists 690 $13.87 $14.72 $30,620 1.7%
    Industrial Engineering Technicians and Technologists 210 $13.80 $15.72 $32,710 1.7%
    Mechanical Engineering Technicians and Technologists 250 $15.87 $17.22 $35,810 1.5%
    Drafters 1,400 $12.64 $13.15 $27,350 1.1%
    Estimators and Drafters, Utilities 70 $17.71 $19.47 $40,500 3.8%
    Surveying and Mapping Technicians 530 $11.21 $12.43 $25,850 3.8%
    All Other Engineering and Related Technicians and Technologists 1,200 $14.61 $14.94 $31,070 1.2%
    - - - - - -
    - - - - - -
  • Natural Scientists and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Chemists, Except Biochemists 470 $20.03 $21.45 $44,610 2.8%
    Atmospheric and Space Scientists 40 $18.86 $20.66 $42,970 6.1%
    Geologists, Geophysicists, and Oceanographers 130 $21.87 $23.63 $49,140 4.5%
    All Other Physical Scientists 320 $22.56 $23.34 $48,550 3.1%
    Foresters and Conservation Scientists 340 $20.44 $20.46 $42,570 1.3%
    Agricultural and Food Scientists 130 $20.93 $21.69 $45,120 1.8%
    Biological Scientists 460 $21.45 $22.58 $46,970 2.1%
    Medical Scientists 60 $23.42 $28.45 $59,180 14.1%
    All Other Life Scientists 410 $14.03 $15.59 $32,420 1.9%
    Biological, Agricultural, and Food Technicians and Technologists, Except Health 320 $11.38 $12.72 $26,470 1.7%
    Chemical Technicians and Technologists, Except Health 530 $14.92 $14.45 $30,050 1.5%
    All Other Physical and Life Science Technicians and Technologists 350 $12.29 $13.18 $27,410 1.0%
    - - - - - -
    - - - - - -
  • Computer, Mathematical, Operations Research, and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean HourlyMean AnnualMean RSE
    Systems Analysts, Electronic Data Processing 1,750 $18.20 $18.93 $39,360 2.3%
    Data Base Administrators 790 $24.24 $23.96 $49,830 5.4%
    Computer Support Specialists 1,700 $13.90 $15.31 $31,850 2.6%
    Computer Programmers 1,860 $20.34 $21.32 $44,350 2.7%
    Computer Programmer Aides 290 $11.86 $12.59 $26,190 2.5%
    Programmers, Numerical Tool and Process Control 50 $18.85 $18.04 $37,520 2.0%
    All Other Computer Scientists 230 $12.75 $16.08 $33,450 4.0%
    Operations and Systems Researchers and Analysts, Except Computer 130 $14.17 $15.71 $32,680 1.9%
    Statisticians 70 $16.12 $17.05 $35,450 2.3%
    Actuaries 30 $29.56 $30.14 $62,700 6.4%
    Financial Analysts, Statistical 40 $20.14 $26.69 $55,520 6.0%
    - - - - - -
    - - - - - -
  • Social Scientists and Other Social, Recreational, and Religious Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Economists, Including Market Research Analysts 100 $19.54 $22.01 $45,780 2.2%
    Urban and Regional Planners 90 $14.23 $15.21 $31,630 2.3%
    Psychologists 380 $20.93 $21.57 $44,860 2.4%
    All Other Social Scientists 390 $14.43 $15.63 $32,510 4.4%
    Social Workers, Medical and Psychiatric 1,170 $15.05 $15.09 $31,390 1.4%
    Social Workers, Except Medical and Psychiatric 2,290 $11.97 $12.72 $26,450 1.1%
    Residential Counselors 1,020 $8.69 $8.78 $18,260 2.1%
    Human Services Workers 3,760 $8.79 $9.45 $19,660 1.1%
    Recreation Workers 990 $8.01 $8.54 $17,760 2.1%
    Clergy100 $14.83 $16.16 $33,610 3.1%
    - - - - - -
    - - - - - -
  • Law and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Judges and Magistrates 230 $11.51 $16.25 $33,810 5.0%
    Adjudicators, Hearings Officers, and Judicial Reviewers 820 $13.09 $13.74 $28,570 1.6%
    Lawyers 1,800 $24.22 $28.40 $59,080 6.1%
    Law Clerks 830 $10.78 $11.43 $23,780 6.7%
    Paralegal Personnel 570 $13.24 $13.35 $27,760 6.5%
    Title Searchers 240 $9.06 $10.11 $21,020 6.0%
    Title Examiners and Abstractors 260 $10.75 $11.15 $23,190 3.8%
    All Other Legal Assistants and Technicians, Except Clerical 150 $16.16 $19.38 $40,310 5.8%
    - - - - - -
    - - - - - -
  • Teachers, Educators, Librarians, and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Nursing Instructors, Postsecondary 280 * * $37,840 2.1%
    Life Sciences Teachers, Postsecondary 180 * * $45,050 5.0%
    Chemistry Teachers, Postsecondary 100 * * $49,250 5.1%
    Physics Teachers, Postsecondary 50 * * $47,020 3.6%
    All Other Physical Sciences Teachers, Postsecondary 30 * * $38,610 6.6%
    Health Assessment and Treatment Teachers, Postsecondary 80 * * $40,340 10.1%
    Communications Teachers, Postsecondary 130 * * $39,580 6.1%
    English Language and Literature Teachers, Postsecondary 270 * * $40,510 6.7%
    Foreign Language and Literature Teachers, Postsecondary 70 * * $42,730 2.3%
    Art, Drama, and Music Teachers, Postsecondary 300 * * $40,920 2.8%
    Mathematical Sciences Teachers, Postsecondary 220 * * $41,160 10.3%
    Computer Science Teachers, Postsecondary 140 * * $47,460 14.0%
    Economics Teachers, Postsecondary 60 * * $54,850 4.5%
    History Teachers, Postsecondary 120 * * $46,200 3.7%
    Political Science Teachers, Postsecondary 50 * * $46,790 3.0%
    Psychology Teachers, Postsecondary 110 * * $41,680 5.9%
    Business Teachers, Postsecondary 300 * * $45,190 5.1%
    Education Teachers, Postsecondary340 * * $43,700 5.7%
    Parks, Recreation, Leisure, and Fitness Studies Teachers, Postsecondary 90 * * $35,820 6.6%
    All Other Postsecondary Teachers 1,830 * * $37,230 3.9%
    Teachers, Preschool 3,100 $6.37 $7.49 $15,570 3.9%
    Teachers, Kindergarten 1,970 * * $31,120 1.5%
    Teachers, Elementary School 12,470 * * $31,340 2.2%
    Teachers, Secondary School 14,740 * * $32,280 2.3%
    Teachers, Special Education 2,770 * * $32,040 1.5%
    Teachers and Instructors, Vocational Education and Training 4,380 $14.49 $14.98 $31,160 1.7%
    Instructors, Nonvocational Education 770 $8.30 $9.85 $20,490 5.4%
    Instructors and Coaches, Sports and Physical Training 2,000 $13.84 $13.73 $28,570 3.8%
    Farm and Home Management Advisors 70 $14.28 $15.12 $31,450 6.4%
    All Other Teachers and Instructors 2,980 * * $23,420 11.4%
    Librarians, Professional 1,470 $15.87 $15.84 $32,940 2.5%
    Technical Assistants, Library 630 $8.25 $9.12 $18,970 1.4%
    Audio-Visual Specialists 40 $10.61 $11.70 $24,330 2.0%
    Curators, Archivists, Museum Technicians, and Conservators 110 $10.62 $11.42 $23,760 5.4%
    Vocational and Educational Counselors 1,570 $17.88 $17.81 $37,050 1.5%
    Instructional Coordinators 760 $14.85 $15.71 $32,680 2.4%
    Teacher Aides, Paraprofessional 5,570 $5.88 $6.21 $12,910 3.0%
    - - - - - -
    - - - - - -
  • Health Practitioners, Technologists, Technicians, and Related Health Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Physicians and Surgeons 4,520 # $44.72 $93,020 7.1%
    Dentists 420 # $44.62 $92,810 15.5%
    Optometrists 130 $35.30 $32.04 $66,650 13.0%
    Chiropractors 160 $30.15 $28.70 $59,690 12.6%
    Veterinarians and Veterinary Inspectors 380 $23.14 $25.23 $52,470 5.2%
    All Other Health Diagnosing and Treating Practitioners 80 $26.38 $25.35 $52,720 5.3%
    Respiratory Therapists 940 $13.85 $14.08 $29,300 0.8%
    Occupational Therapists 490 $24.95 $26.08 $54,250 2.5%
    Physical Therapists 770 $27.05 $27.78 $57,780 2.0%
    Speech-Language Pathologists and Audiologists 730 $18.05 $19.98 $41,550 2.5%
    Recreational Therapists 140 $10.24 $11.59 $24,100 3.4%
    All Other Therapists 330 $14.99 $14.93 $31,050 1.7%
    Registered Nurses 19,020 $16.66 $17.94 $37,320 1.5%
    Licensed Practical Nurses 11,910 $10.68 $10.83 $22,520 0.6%
    Emergency Medical Technicians 1,790 $9.46 $9.89$20,560 2.5%
    Physician Assistants 360 $9.35 $11.89 $24,730 8.2%
    Opticians, Dispensing and Measuring 520 $9.39 $9.57 $19,900 3.9%
    Pharmacists 1,700 $28.82 $26.87 $55,880 1.4%
    Pharmacy Technicians and Aides 1,470 $7.71 $7.96 $16,550 1.2%
    Dietitians and Nutritionists 330 $14.04 $14.55 $30,260 7.8%
    Dietetic Technicians 220 $6.95 $8.10 $16,840 5.2%
    Medical and Clinical Laboratory Technologists 1,540 $16.36 $16.48 $34,270 1.5%
    Medical and Clinical Laboratory Technicians 1,440 $10.87 $11.46 $23,830 1.1%
    Dental Hygienists 1,050 $17.23 $17.45 $36,290 6.5%
    Medical Records Technicians 730 $9.46 $9.93 $20,660 1.2%
    Radiation Therapists 50 $15.85 $16.43 $34,170 2.4%
    Nuclear Medicine Technologists 140 $16.63 $16.83 $35,000 1.1%
    Radiologic Technologists 1,420 $13.66 $13.95 $29,010 0.8%
    Electroneurodiagnostic Technologists 40 $15.17 $14.98 $31,160 3.3%
    Cardiology Technologists 180 $16.61 $17.06 $35,480 1.8%
    Electrocardiograph Technicians 110 $11.07 $11.67 $24,280 2.9%
    Surgical Technologists and Technicians 600 $11.28 $11.10 $23,080 1.0%
    Psychiatric Technicians 360 $9.65 $10.24 $21,300 2.5%
    Veterinary Technicians and Technologists 60 $8.45 $10.69 $22,230 15.6%
    All Other Health Professionals, Paraprofessionals, and Technicians 2,420 $10.31 $12.19 $25,350 1.8%
    - - - - - -
    - - - - - -
  • Writers, Artists, Entertainers, Athletes, and Related Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Writers and Editors 680 $12.44 $14.15 $29,420 2.9%
    Technical Writers and Editors 210 $12.95 $13.26 $27,580 3.7%
    Public Relations Specialists and Publicity Writers 550 $13.07 $14.22 $29,590 2.5%
    Reporters and Correspondents 470 $9.72 $10.37 $21,560 3.5%
    Broadcast News Analysts 90 $11.73 $14.90 $31,000 13.7%
    Announcers, Radio and Television 580 $7.60 $8.83 $18,370 3.0%
    Photographers510 $8.42 $9.21 $19,160 6.4%
    Camera Operators, Television and Motion Picture 70 $8.36 $10.34 $21,510 10.1%
    Broadcast Technicians 200 $8.68 $9.59 $19,960 6.4%
    Film Editors 50 $13.14 $13.84 $28,780 6.3%
    Artists and Related Workers 500 $12.71 $12.92 $26,860 4.2%
    Designers, Except Interior Designers 1,200 $8.47 $10.17 $21,160 2.3%
    Interior Designers 90 $12.13 $14.37 $29,890 11.2%
    Merchandise Displayers and Window Trimmers 180 $8.16 $8.37 $17,400 3.4%
    Music Directors, Singers, Composers, and Related Workers 30 * * $18,500 8.0%
    Producers, Directors, Actors, and Other Entertainers 450 * * $22,580 6.7%
    Athletes, Coaches, Umpires, and Related Workers 70 * * $20,430 5.6%
    - - - - - -
    - - - - - -
  • Other Professional, Paraprofessional, and Technical Occupations

  • Wage Estimates
    Occupation TitleEmployment Median Hourly Mean Hourly Mean AnnualMean RSE
    Airplane Dispatchers and Air Traffic Controllers 180 $27.56 $25.36 $52,750 4.4%
    Radio Operators 70 $6.08 $6.47 $13,450 3.6%
    Funeral Directors and Morticians 450 $10.55 $13.01 $27,070 10.2%
    Embalmers190 $13.46 $13.61 $28,310 5.0%
    All Other Professional, Paraprofessional, and Technical Workers 2,040 $14.82 $16.65 $34,630 1.6%
    - - - - - -
    - - - - - -
    (1) = Relative standard error (RSE) of the mean wage. The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

    (*) = Employment estimate is not available.

    * = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.

    # = Median hourly wage is over $60.01 per hour.

    Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

    * Information compiled from the U.S. Bureau of Labor Statistics

    Back to the Main Salary Statistics Page
    Previous Articles

  • Explore Little Rock

    More from About.com

    1. Home
    2. Cities & Towns
    3. Little Rock

    ©2008 About.com, a part of The New York Times Company.

    All rights reserved.