-
Cost of Living: 100 is the national average; the higher the number, the higher the cost of living.
State Income Taxes: Based on a family of four with an annual income of $50,000.
Median Family Income: An annual figure.
Home Cost: Average cost of a 2,000-square-foot home.
Property Tax: Average annual tax for a 2,000-SF home.
Electricity Cost: Average monthly cost for 2,000-SF home.
Air Pollution: Amount of ozone; national average is 100 (lower is better).
Crime Index: Number of crimes per 100,000 people.
Auto Insurance: Average annual cost for one car.
Annual Precipitation: In inches.
Cost of Living
| Little Rock AR | Spring- field IL | Austin TX | Lansing MI | Sacramento CA | Madison WI | India- napolis IN | |
| Cost of Living | 62 | 69 | 86 | 94 | 126 | 99 | 78 |
| State Income Taxes | $2,190 | $1,380 | $0 | $2,682 | $714 | $2,894 | $1,530 |
| Median Family Income | $34,347 | $36,516 | $33,481 | $31,576 | $33,087 | $40,799 | $34,917 |
| Home Cost | $120,000 | $130,000 | $180,000 | $176,000 | $296,000 | $184,000 | $160,000 |
| Property Tax | $1,440 | $2,860 | $3,960 | $3,168 | $3,256 | $4,416 | $2,240 |
| Electricity Cost | $63 | $37 | $50 | $43 | $58 | $52 | $42 |
| Air Pollution | 82 | 78 | 92 | 83 | 101 | 75 | 89 |
| Crime Index | 11,497 | 9,288 | 7,866 | 8,065 | 8,906 | 4,604 | 5,184 |
| Auto Insurance | $535 | $550 | $850 | $801 | $1,000 | $520 | $850 |
| Annual Precipitation | 51 | 35 | 32 | 31 | 18 | 31 | 40 |
| Sunny Days Per Year | 120 | 108 | 115 | 67 | 193 | 94 | 90 |

